PrepAway - Latest Free Exam Questions & Answers

Drag and drop the appropriate security controls on the floor plan-Instructions:

CORRECT TEXT
You have been tasked with designing a security plan for your company. Drag and drop the
appropriate security controls on the floor plan-Instructions: All objects must be used and all place
holders must be filled. Order does not matter. When you have completed the simulation, please
select the Done button to submit.

PrepAway - Latest Free Exam Questions & Answers

Answer: See the explanation

Explanation:
<map><m x1=”809″ x2=”944″ y1=”163″ y2=”198″ ss=”0″ a=”0″ /><m x1=”804″ x2=”945″
y1=”205″ y2=”232″ ss=”0″ a=”0″ /><m x1=”805″ x2=”944″ y1=”239″ y2=”269″ ss=”0″ a=”0″ /><m
x1=”807″ x2=”944″ y1=”277″ y2=”310″ ss=”0″ a=”0″ /><m x1=”803″ x2=”946″ y1=”317″ y2=”345″
ss=”0″ a=”0″ /><m x1=”804″ x2=”947″ y1=”349″ y2=”380″ ss=”0″ a=”0″ /><m x1=”810″ x2=”945″
y1=”389″ y2=”422″ ss=”0″ a=”0″ /><m x1=”200″ x2=”334″ y1=”221″ y2=”245″ ss=”1″ a=”0″ /><m
x1=”410″ x2=”548″ y1=”221″ y2=”247″ ss=”1″ a=”0″ /><m x1=”621″ x2=”758″ y1=”222″ y2=”247″
ss=”1″ a=”0″ /><m x1=”621″ x2=”755″ y1=”323″ y2=”347″ ss=”1″ a=”0″ /><m x1=”410″ x2=”551″
y1=”321″ y2=”348″ ss=”1″ a=”0″ /><m x1=”202″ x2=”338″ y1=”324″ y2=”351″ ss=”1″ a=”0″ /><m
x1=”8″ x2=”150″ y1=”488″ y2=”513″ ss=”1″ a=”0″ /><m x1=”11″ x2=”147″ y1=”519″ y2=”546″
ss=”1″ a=”0″ /><m x1=”311″ x2=”448″ y1=”489″ y2=”513″ ss=”1″ a=”0″ /><m x1=”313″ x2=”450″
y1=”518″ y2=”541″ ss=”1″ a=”0″ /><m x1=”315″ x2=”451″ y1=”547″ y2=”570″ ss=”1″ a=”0″ /><m
x1=”316″ x2=”449″ y1=”574″ y2=”597″ ss=”1″ a=”0″ /><m x1=”315″ x2=”449″ y1=”603″ y2=”629″
ss=”1″ a=”0″ /><m x1=”851″ x2=”986″ y1=”522″ y2=”550″ ss=”1″ a=”0″ /><m x1=”849″ x2=”986″
y1=”612″ y2=”640″ ss=”1″ a=”0″ /><m x1=”853″ x2=”987″ y1=”701″ y2=”727″ ss=”1″ a=”0″ /><c
start=”6″ stop=”0″ /><c start=”6″ stop=”1″ /><c start=”6″ stop=”2″ /><c start=”6″ stop=”3″ /><c
start=”6″ stop=”4″ /><c start=”6″ stop=”5″ /><c start=”5″ stop=”6″ /><c start=”1″ stop=”7″ /><c
start=”2″ stop=”8″ /><c start=”5″ stop=”9″ /><c start=”3″ stop=”10″ /><c start=”0″ stop=”11″ /><c
start=”4″ stop=”12″ /><c start=”4″ stop=”13″ /><c start=”4″ stop=”14″ /><c start=”4″ stop=”15″
/></map>
Cable locks – Adding a cable lock between a laptop and a desk prevents someone from picking it
up and walking away
Proximity badge + reader

Safe is a hardware/physical security measure
Mantrap can be used to control access to sensitive areas.
CCTV can be used as video surveillance.
Biometric reader can be used to control and prevent unauthorized access.
Locking cabinets can be used to protect backup media, documentation and other physical
artefacts.
References:
Dulaney, Emmett and Chuck Eastton, CompTIA Security+ Study Guide, 6th Edition, Sybex,
Indianapolis, 2014, p. 369


Leave a Reply