PrepAway - Latest Free Exam Questions & Answers

Which two statements are true?

In the exhibit, R1 has a loopback address of 192.168.1.1. Its loopback interface is included in OSPF Area 1.Which two statements are true? (Choose two.)

PrepAway - Latest Free Exam Questions & Answers

A.
R1 will advertise the loopback address in a Type 1 LSA.

B.
R1 will advertise the loopback address in a Type 3 LSA.

C.
Area 0 will see the loopback address in a Type 1 LSA.

D.
Area 0 will see the loopback address in a Type 3 LSA.

One Comment on “Which two statements are true?

  1. Andborys says:

    Answer A and D.

    Type ID Adv Rtr Seq Age Opt Cksum Len
    Router *10.1.1.1 10.1.1.1 0x8000001b 253 0x22 0xa7f7 48
    Router 10.1.1.5 10.1.1.5 0x8000001c 37 0x22 0xb89 48
    Router 10.1.1.9 10.1.1.9 0x80000022 37 0x22 0x5525 48
    Router 50.0.1.1 50.0.1.1 0x80000025 43 0x22 0xd97a 48
    Network 10.1.1.2 50.0.1.1 0x8000000b 254 0x22 0x3ac 32
    Network 10.1.1.6 50.0.1.1 0x80000001 43 0x22 0x278a 32
    Network 10.1.1.9 10.1.1.9 0x80000001 37 0x22 0x7973 32
    Network 10.1.1.13 10.1.1.9 0x8000000b 254 0x22 0x5dd 32
    Summary *10.10.1.0 10.1.1.1 0x8000000d 170 0x22 0xf31d 28
    Summary 10.10.1.0 10.1.1.9 0x80000001 35 0x22 0xe52e 28
    Summary *10.10.1.4 10.1.1.1 0x80000001 38 0x22 0xed2a 28
    Summary 10.10.1.4 10.1.1.9 0x80000004 171 0x22 0xad60 28
    Summary 10.20.1.0 10.1.1.5 0x80000009 24 0x22 0x6b9b 28
    Summary *192.168.1.1 10.1.1.1 0x80000001 38 0x22 0xbc2f 28
    Summary 192.168.1.1 10.1.1.9 0x80000001 35 0x22 0x8c57 28

    OSPF database, Area 0.0.0.1
    Type ID Adv Rtr Seq Age Opt Cksum Len
    Router *10.1.1.1 10.1.1.1 0x80000015 40 0x22 0x5f78 36
    Router 10.1.1.9 10.1.1.9 0x8000000a 43 0x22 0x5575 36
    Router 10.10.1.2 10.10.1.2 0x80000002 50 0x22 0xffaf 48
    Router 192.168.1.1 192.168.1.1 0x8000001d 26 0x22 0x7258 60
    Network *10.10.1.1 10.1.1.1 0x80000003 43 0x22 0x5275 32
    Network 10.10.1.5 10.1.1.9 0x80000003 43 0x22 0x4a69 32
    Summary *10.1.1.0 10.1.1.1 0x8000000b 253 0x22 0x64b7 28
    Summary 10.1.1.0 10.1.1.9 0x80000009 255 0x22 0x42d2 28
    Summary *10.1.1.4 10.1.1.1 0x80000007 253 0x22 0x4ecc 28
    Summary 10.1.1.4 10.1.1.9 0x80000008 36 0x22 0x1cf5 28
    Summary *10.1.1.8 10.1.1.1 0x80000008 253 0x22 0x24f1 28
    Summary 10.1.1.8 10.1.1.9 0x80000003 255 0x22 0xf320 28
    Summary *10.1.1.12 10.1.1.1 0x8000000b 253 0x22 0xeb24 28
    Summary 10.1.1.12 10.1.1.9 0x80000006 255 0x22 0xc547 28
    Summary *10.20.1.0 10.1.1.1 0x8000000b 34 0x22 0x9373 28
    Summary 10.20.1.0 10.1.1.9 0x80000007 36 0x22 0x61a2 28
    ASBRSum *10.1.1.5 10.1.1.1 0x8000000b 34 0x22 0x40d1 28
    ASBRSum 10.1.1.5 10.1.1.9 0x80000007 36 0x22 0xe01 28
    ASBRSum *50.0.1.1 10.1.1.1 0x80000006 253 0x22 0x6a8a 28
    ASBRSum 50.0.1.1 10.1.1.9 0x8000000d 37 0x22 0x36ae 28
    OSPF AS SCOPE link state database
    Type ID Adv Rtr Seq Age Opt Cksum Len
    Extern 0.0.0.0 10.1.1.5 0x80000009 45 0x22 0x6930 36
    Extern 0.0.0.0 50.0.1.1 0x80000005 254 0x22 0xa456 36




    0



    0

Leave a Reply