PrepAway - Latest Free Exam Questions & Answers

Move the protocol or service on the left to a situation on the right where it would be used.

DRAG DROP
Move the protocol or service on the left to a situation on the right where it would be used.

PrepAway - Latest Free Exam Questions & Answers

Answer:

Explanation:
<map><m x1=”5″ x2=”405″ y1=”44″ y2=”87″ ss=”0″ a=”0″ /><m x1=”7″ x2=”404″
y1=”103″ y2=”146″ ss=”0″ a=”0″ /><m x1=”2″ x2=”404″ y1=”158″ y2=”206″ ss=”0″ a=”0″ /><m
x1=”5″ x2=”407″ y1=”216″ y2=”260″ ss=”0″ a=”0″ /><m x1=”7″ x2=”403″ y1=”270″ y2=”316″
ss=”0″ a=”0″ /><m x1=”8″ x2=”402″ y1=”330″ y2=”368″ ss=”0″ a=”0″ /><m x1=”519″ x2=”916″
y1=”45″ y2=”90″ ss=”1″ a=”0″ /><m x1=”520″ x2=”917″ y1=”103″ y2=”147″ ss=”1″ a=”0″ /><m
x1=”516″ x2=”921″ y1=”161″ y2=”201″ ss=”1″ a=”0″ /><m x1=”520″ x2=”920″ y1=”214″
y2=”256″ ss=”1″ a=”0″ /><c start=”2″ stop=”0″ /><c start=”5″ stop=”1″ /><c start=”3″ stop=”2″
/><c start=”0″ stop=”3″ /></map>


Leave a Reply