PrepAway - Latest Free Exam Questions & Answers

Which three statements are correct regarding the information shown in the exhibit?

— Exhibit —
{master:0}
user@switch> show spanning-tree interface
Spanning tree interface parameters for instance 0
Interface Port ID Designated Designated Port State Role
port ID bridge ID Cost
ge-0/0/6.0 128:519 128:519 32768.0019e2552481 200000 FWD DESG
ge-0/0/7.0 64:520 64:520 32768.0019e2552481 20000 FWD DESG
ge-0/0/8.0 32:521 32:521 32768.0019e2552481 20000 FWD DESG
ge-0/0/9.0 32:522 32:522 32768.0019e2552481 200000 FWD DESG

ge-0/0/11.0 32:524 32:524 32768.0019e2552481 2000 FWD DESG
ge-0/0/12.0 64:525 64:525 32768.0019e2552481 2000 FWD DESG
ge-0/0/13.0 64:526 64:526 32768.0019e2552481 2000 FWD DESG
— Exhibit —
Which three statements are correct regarding the information shown in the exhibit? (Choose
three.)

PrepAway - Latest Free Exam Questions & Answers

A.
ge-0/0/6 is using the default interface priority.

B.
ge-0/0/11 is selected as the root port.

C.
This switch is the root bridge.

D.
This switch is not the root bridge.

E.
ge-0/0/7 is using the default interface cost.


Leave a Reply