PrepAway - Latest Free Exam Questions & Answers

which Junos OS process was the last one to start?

Refer to the Exhibit.
— Exhibit –user@router> show system processes extensive
last piD. 4160; load averages: 0.13, 0.08, 0.07 up 2+02:47:50 21:13:39
120 processes: 17 running, 90 sleeping, 1 zombie, 12 waiting
Mem: 141M Active, 96M Inact, 517M Wired, 160M Cache, 112M Buf, 55M Free
Swap:
PID USERNAME THR PRI NICE SIZE RES STATE C TIME WCPU COMMAND
1271 root 7 76 0 514M 63724K select 0 157.9H 280.42% flowd_octeon_hm
22 root 1 171 52 0K 16K RUN 0 43.3H 83.45% idlE. cpu0
4158 lab 1 78 0 49192K 16440K select 0 0:00 2.25% cli
1255 root 1 76 0 114M 17604K select 0 41:47 0.00% chassisd
24 root 1 -20 -139 0K 16K WAIT 0 18:50 0.00% swi7: clock
1293 root 1 76 0 12476K 6484K select 0 9:25 0.00% license-check
4159 root 1 76 0 38608K 5720K select 0 0:00 0.00% mgd

36 root 1 8 0 0K 16K usbevt 0 0:00 0.00% usb1
33 root 1 8 0 0K 16K usbevt 0 0:00 0.00% usb0
4160 root 1 77 0 24260K 1816K CPU0 0 0:00 0.00% top

1176 root 1 -8 0 0K 16K mdwait 0 0:00 0.00% md2
7 root 1 8 0 0K 16K – 0 0:00 0.00% thread taskq
1186 root 1 -8 0 0K 16K mdwait 0 0:00 0.00% md3
0 root 1 -8 0 0K 0K WAIT 0 0:00 0.00% swapper
— Exhibit –Referring to the exhibit, which Junos OS process was the last one to start?

PrepAway - Latest Free Exam Questions & Answers

A.
flowd_octeon_hm

B.
top

C.
swapper

D.
cli

Explanation:


Leave a Reply