PrepAway - Latest Free Exam Questions & Answers

What is the result?

DRAG DROP
What is the result?

PrepAway - Latest Free Exam Questions & Answers

Answer:

Explanation:
<map><m x1=”6″ x2=”506″ y1=”60″ y2=”106″ ss=”0″ a=”0″ /><m x1=”6″ x2=”505″
y1=”122″ y2=”166″ ss=”0″ a=”0″ /><m x1=”7″ x2=”505″ y1=”179″ y2=”224″ ss=”0″ a=”0″ /><m
x1=”4″ x2=”505″ y1=”240″ y2=”281″ ss=”0″ a=”0″ /><m x1=”7″ x2=”506″ y1=”293″ y2=”345″
ss=”0″ a=”0″ /><m x1=”8″ x2=”506″ y1=”354″ y2=”400″ ss=”0″ a=”0″ /><m x1=”520″ x2=”1019″
y1=”62″ y2=”108″ ss=”1″ a=”0″ /><m x1=”520″ x2=”1019″ y1=”121″ y2=”167″ ss=”1″ a=”0″
/><m x1=”519″ x2=”1018″ y1=”175″ y2=”229″ ss=”1″ a=”0″ /><m x1=”518″ x2=”1019″ y1=”237″
y2=”286″ ss=”1″ a=”0″ /><c start=”5″ stop=”0″ /><c start=”3″ stop=”1″ /><c start=”1″ stop=”2″
/><c start=”0″ stop=”3″ /></map>


Leave a Reply