PrepAway - Latest Free Exam Questions & Answers

Category: 117-102

Exam 117-102: LPI Level 1 Exam 102

which answer is representative of the host performing gateway functions?

In the following output, which answer is representative of the host performing gateway functions?

Destination Gateway Genmask Flags Metric Ref Use Iface
10.3.3.0 192.168.1.1 255.255.255.255 UGH 0 0 0 eth0
192.168.1.0 * 255.255.255.0 U 0 0 0 eth0
192.168.77.0 * 255.255.255.0 U 0 0 0 vmnet1
127.0.0.0 * 255.0.0.0 U 0 0 0 lo
default 192.168.1.1 0.0.0.0 UG 0 0 0 eth0

In the following output, which answer is representative of the host performing gateway functions?

In the following output, which answer is representative of the host performing gateway functions? (Exhibit)

Destination Gateway Genmask Flags Metric Ref Use Iface
10.3.3.0 192.168.1.1 255.255.255.255 UGH 0 0 0 eth0
192.168.1.0 * 255.255.255.0 U 0 0 0 eth0
192.168.77.0 * 255.255.255.0 U 0 0 0 vmnet1
127.0.0.0 * 255.0.0.0 U 0 0 0 lo
default 192.168.1.1 0.0.0.0 UG 0 0 0 eth0


Page 6 of 56« First...45678...203040...Last »