Cisco Exam Questions

From the left side to the right side, drag the PVRST+ features…

DRAG DROP
A small local business recently had an outage after an employee plugged a switch into the
corporatenetwork, which caused the trafficpatternin the network to change. Youhave been
tasked to redesign the network so that this does not happen again. From the left side to the
right side, drag the PVRST+ features that should be implemented to prevent the corresponding
root cause. Not all sources will be used.

Answer:

Explanation:
<map><m x1=”18″ x2=”369″ y1=”25″ y2=”63″ ss=”0″ a=”0″ /><m x1=”19″ x2=”371″
y1=”84″ y2=”125″ ss=”0″ a=”0″ /><m x1=”18″ x2=”368″ y1=”145″ y2=”186″ ss=”0″ a=”0″ /><m
x1=”18″ x2=”369″ y1=”205″ y2=”246″ ss=”0″ a=”0″ /><m x1=”20″ x2=”367″ y1=”263″ y2=”305″
ss=”0″ a=”0″ /><m x1=”21″ x2=”369″ y1=”324″ y2=”365″ ss=”0″ a=”0″ /><m x1=”399″ x2=”747″
y1=”44″ y2=”86″ ss=”1″ a=”0″ /><m x1=”397″ x2=”746″ y1=”96″ y2=”136″ ss=”1″ a=”0″ /><m
x1=”397″ x2=”747″ y1=”147″ y2=”185″ ss=”1″ a=”0″ /><m x1=”399″ x2=”748″ y1=”245″
y2=”286″ ss=”1″ a=”0″ /><c start=”0″ stop=”0″ /><c start=”3″ stop=”1″ /><c start=”5″ stop=”2″
/><c start=”2″ stop=”3″ /></map>